Gallery Condominiums | 2911 2nd Avenue Seattle, WA 98121

Past Auction Results

This page is for a past auction that took place on September 27, 2009.

Unit Plan Sq. Ft. Original Price Starting Bid Winning Bid $/Sq. Ft.
1020 2B/2B 1438 $995,200 $449,000 $736,000 $512
1103 2B/2B 1226 $895,990 $499,000 $650,000 $530
920 2B/2B 1438 $995,200 $449,000 $607,000 $422
820 2B/2B 1438 $990,200 $449,000 $592,000 $411
720 2B/2B 1438 $923,400 $449,000 $588,900 $409
903 2B/2B 1226 $895,990 $449,000 $621,000 $506
703M 2B/2B 1226 $795,900 $449,000 $548,000 $446
1102 2B/2B+D 1301 $924,600 $449,000 $566,000 $435
1002M 2B/2B+D 1301 $887,500 $449,000 $564,000 $433
702 2B/2B 1301 $810,700 $375,000 $547,000 $420
1006M 2B/2B 1066 $736,990 $325,000 $450,000 $422
906 2B/2B 1066 $731,990 $325,000 $440,000 $412
706 2B/2B 1066 $649,990 $325,000 $419,000 $393
402M 2B/2B 961 $573,400 $245,000 $412,000 $428
1107M 1B/1B+D 883 $636,500 $295,000 $463,000 $524
1104M 2B/1B 880 $619,990 $295,000 $465,000 $528
1004 2B/1B 880 $573,200 $295,000 $413,000 $469
1117 1B/1B 672 $504,500 $225,000 $381,000 $566
1118 1B/1B 771 $509,990 $225,000 $340,000 $440
1017M 1B/1B 672 $467,600 $195,000 $337,000 $501
618M Open 1B/1B 845 $484,000 $215,000 $347,000 $410
507 1B/1B+D 883 $466,300 $195,000 $282,000 $319
407 1B/1B+D 883 $440,700 $195,000 $277,000 $313
1111 Open 1B/1B 603 $448,800 $225,000 $326,000 $540
1011 Open 1B/1B 603 $427,800 $215,000 $330,000 $547
1115 Open 1B/1B 586 $428,000 $225,000 $321,000 $547
1015 Open 1B/1B 586 $400,100 $215,000 $319,000 $544
715 Open 1B/1B 603 $365,100 $215,000 $310,000 $514
620 Open 1B/1B 843 $481,300 $225,000 $331,000 $392
420 Open 1B/1B 843 $467,800 $225,000 $290,000 $344
1112 Open 1B/1B 603 $426,400 $195,000 $301,000 $499
1114 Open 1B/1B 603 $425,000 $195,000 $300,000 $497
1012 Open 1B/1B 603 $413,800 $195,000 $297,000 $492
612M Open 1B/1B 603 $368,100 $195,000 ? ?
721 Open 1B/1B 605 $388,700 $195,000 $243,000 $401
403 2B/2B 1160 $694,990 $399,000 $435,000 $375
201 1B/1B+D 1116 $658,000 $335,000 $384,000 $344
624M Open 1B/1B 699 $410,700 $195,000 $300,000 $429
424 Open 1B/1B 699 $400,000 $195,000 $284,000 $406
521 1B/1B+Den 836 $423,800 $195,000 $278,000 $332
421 1B/1B+Den 836 $420,800 $195,000 $277,000 $478
623 Open 1B/1B 791 $424,500 $195,000 $253,000 $319
423 Open 1B/1B 791 $397,500 $195,000 $245,000 $309
Gallery Condominiums | 2911 2nd Avenue Seattle, WA 98121